Whether you're looking to learn new computer skills for a job, wanting to learn how to use a web-based email, or just have an hour of free time on your hands, the Rolling Meadows Library's technology classes are right for you! The library offers a wide variety of classes ranging from basic computer skills to advanced classes such as Microsoft Word, Google Drive and Overdrive eBooks. Whatever your skill level, you are sure to find a class that's right for you!
Technology classes are taught in the library's wireless classroom located on the second level in the Community Room. Classes are approximately 1 - 1½ hours in length including time for student questions during and after the class.
Clases básicas de computación en español disponibles con cita previa, llama al 847-259-6050 extensión 144 para agendar tus clases.
Registration is required for all classes and class size is limited, so be sure to sign up early! For more information or to register for classes, please call the library at 847-259-6050, stop by the Welcome Desk or click the link next to the program listing and sign-up online! Persons with disabilities can arrange for special assistance by calling the library at least two weeks prior to any program.
One-on-One Session
Call 847-259-6050 x134 to schedule. Are you sometimes stumped by technology? Get friendly help with basic
computer skills and with using the library's 24/7 online research tools.
Get help with: |
Learn with LinkedIn Learning | IN-PERSON Sign-up here |
Wednesday, March 13th | 10:00 a.m. Your library card gives you free access to resources that can teach you almost anything. We'll help you set up your LinkedIn Learning profile and you'll be ready to learn how to: code; develop a website; use Excel to create pivot tables and much more. |
NEW Learn with Gale Presents: Udemy NEW | IN-PERSON Sign-up here |
Wednesday, March 27th | 10:00 a.m. Use this resource to improve your skills across business, tech, design, and more. Includes 10,000+ on-demand video courses in multiple languages. |
Learn to Crochet Using CreativeBug NEW | IN-PERSON Sign-up here |
Thursday, April 4th | 7:00 p.m. Follow along as Cal Patch, an expert at CreativeBug.com, shows us the chain, single, double and triple crochet stitches. |
Microsoft Excel: Formulas and Functions | IN-PERSON Sign-up here |
Wednesday, April 10th | 10:00 a.m. Learn the basics of entering data into a spreadsheet, formatting text, and using standard functions such as VLOOKUP and PAYMENT. |
Microsoft Excel: Charts and Graphs | IN-PERSON Sign-up here |
Wednesday, April 17th | 10:00 a.m. Learn about charts and graphs as well as some commonly used functions for working with data. |
Excel: Pivot Tables | IN-PERSON Sign-up here |
Wednesday, April 24th | 10:00 a.m. Get started with Excel pivot tables. Find out what they are and how to use them to analyze your data. |
Library Apps for Your Tablet or Phone | IN-PERSON Sign-up here |
Thursday, May 2nd | 7:00 p.m. The Rolling Meadows Library has several sources for eBooks, eAudiobooks, and videos which are free to RML cardholders. |
Microsoft Word: Basics | IN-PERSON Sign-up here |
Wednesday, May 15th | 10:00 a.m. Begin at the beginning with Microsoft Word; starting a document, formatting text, setting margins and printing. |
Clases en español están disponibles con cita - llame al 847-259-6050 x144 para programar.